<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icenews Online PR network &#187; China</title>
	<atom:link href="http://www.icenews.net/category/country/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:11:06 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CHINA&#8217;S 1.3 BILLION POPULATION VOTING FOR THE New7Wonders of Nature N7W President’s Expo 2010 Shanghai visit popular with Chinese media &amp; public</title>
		<link>http://www.icenews.net/29/chinas-1-3-billion-population-voting-for-the-new7wonders-of-nature-n7w-president%e2%80%99s-expo-2010-shanghai-visit-popular-with-chinese-media-public/</link>
		<comments>http://www.icenews.net/29/chinas-1-3-billion-population-voting-for-the-new7wonders-of-nature-n7w-president%e2%80%99s-expo-2010-shanghai-visit-popular-with-chinese-media-public/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:54:48 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Chinese media]]></category>
		<category><![CDATA[Nature N7W President’s Expo 2010]]></category>
		<category><![CDATA[New7Wonders]]></category>
		<category><![CDATA[New7Wonders campaigns]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2652</guid>
		<description><![CDATA[Zurich/Switzerland, July 26, 2010—The visionary Swiss-Canadian behind the global New7Wonders campaigns, Bernard Weber, visited Official New7Wonders of Nature Finalist national pavilions in Shanghai over the past 10 days. An elite 28 Finalists remain in the last stage of the 1-billion-vote race. Many pavilions at the Expo 2010 Shanghai are integrated in the New7Wonders campaign, featuring [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-2653" title="FireShot capture #212 - '" src="http://www.icenews.net/wp-content/uploads/2010/07/FireShot-capture-212--150x150.jpg" alt="" width="132" height="132" />Zurich/Switzerland, July 26, 2010—The visionary Swiss-Canadian behind the global New7Wonders campaigns, Bernard Weber, visited Official New7Wonders of Nature Finalist national pavilions in Shanghai over the past 10 days. An elite 28 Finalists remain in the last stage of the 1-billion-vote race. Many pavilions at the Expo 2010 Shanghai are integrated in the New7Wonders campaign, featuring voting booths and information for visitors. Visit the news section of www.n7w.com for more on the Expo 2010 events.</strong></p>
<p>Expo 2010 Shanghai &amp; New7Wonders: world-leading initiatives, world record breakers Since the Expo 2010 Shanghai is expected to be the biggest ever, with over 70 million visitors, it is befitting that leading pavilions hosted the man behind the record-breaking, global New7Wonders elections. This is the second World Expo with a New7Wonders presence—at the Expo 2005 Aichi, the campaign to elect the man-made Official New 7 Wonders of the World was an official part of the Switzerland Pavilion (the New7Wonders Foundation is based in Zurich).<span id="more-2652"></span> New7Wonders and Expo share focus on interaction, cross-cultural dialogue “Like each Expo, New7Wonders brings people together to discover new facets of the world around them,” notes Bernard Weber. “More specifically, New7Wonders works through each campaign to foster and facilitate global dialogue, encouraging people everywhere to celebrate what we all share. People in China are now rallying to this call. Together, we create Global Memory—a bond of 7 things we all remember. This common good, created by people all over joining their voices and thoughts, is an important part of our legacy of the 21st Century.”</p>
<p>Recent studies show that participants in a New7Wonders campaign have benefitted to date from more than $5 billion in increased economic, tourism, and promotional value. The current Official New7Wonders of Nature Finalists are receiving and will continue to receive significant international media and public awareness at Expo 2010 Shanghai China and beyond.</p>
<p>Some interesting links to coverage of the New7Wonders Expo visits:</p>
<p>www.icshanghai.com/html/2010/07/19/2488.html, http://www.google.com/hostednews/epa/article/ALeqM5g1he35C624LVxMmsY8FQs4NpBbeg, www.chinadaily.com.cn/china/2010expo/2010-07/20/content_11022599.htm, http://news.xinhuanet.com/english2010/china/2010-07/20/c_13406744.htm, www.icshanghai.com/html/2010/07/20/2515.html, http://english.peopledaily.com.cn/90001/90782/7073869.html, www.thenews.pl/international/artykul135882_poland-shows-off-natural-gem-for-new7wonder-contest.html</p>
<p>Contact: Tia B. Viering, tia@n7w.com, tel: +41-79-762-2784 About New7Wonders:</p>
<p>The New7Wonders Foundation is an NGO dedicated to fostering global dialogue and mutual appreciation through worldwide participation in its voting campaigns. The campaign that chose the man-made Official New 7 Wonders of the World was the first-ever global election and received more than 100 million votes. The current campaign, to choose the Official New7Wonders of Nature, is now in its third and final voting phase, and expects some 1 billion votes by 11.11.11.</p>
<p>Note to media: All data is ©New7Wonders 2010. Recognized news media outlets may reproduce the ranking information available on the new7wonders.com website in a news context only, providing that the following text is always shown in a visible manner: Ranking © www.new7wonders.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/29/chinas-1-3-billion-population-voting-for-the-new7wonders-of-nature-n7w-president%e2%80%99s-expo-2010-shanghai-visit-popular-with-chinese-media-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Markets for Textile Auxiliaries Reports Now Available on ReportsandReports</title>
		<link>http://www.icenews.net/09/chinese-markets-for-textile-auxiliaries-reports-now-available-on-reportsandreports/</link>
		<comments>http://www.icenews.net/09/chinese-markets-for-textile-auxiliaries-reports-now-available-on-reportsandreports/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:05:19 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Chinese Markets]]></category>
		<category><![CDATA[ReportsandReports]]></category>
		<category><![CDATA[Textile Auxiliaries Reports]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2194</guid>
		<description><![CDATA[Dallas, TX: ReportsandReports announce to have Chinese Markets for Textile Auxiliaries Market Research Report in its store. China&#8217;s demand for Textile Auxiliaries has grown at a fast pace in the past decade. In the next five years, both production and demand will continue to grow. This new study examines China&#8217;s economic trends, investment environment, industry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dallas, TX: ReportsandReports announce to have Chinese Markets for Textile Auxiliaries Market Research Report in its store. China&#8217;s demand for Textile Auxiliaries has grown at a fast pace in the past decade. In the next five years, both production and demand will continue to grow. </strong></p>
<p>This new study examines China&#8217;s economic trends, investment environment, industry development, supply and demand, industry capacity, industry structure, marketing channels and major industry participants. Historical data (1997, 2002 and 2007) and long-term forecasts throught 2012 and 2017 are presented. Major producers in China are profiled.<span id="more-2194"></span>Browse the complete Report on: http://www.reportsandreports.com/market-reports/chinese-markets-for-textile-auxiliaries/</p>
<p>About Us</p>
<p>ReportsandReports, comprising of an online library of 10,000 reports, in-depth market research studies of over 5000 micro markets, and 25 industry specific websites. Our client list boasts of almost all well-known publishers of such reports across the globe. We, as a third party reseller of market research reports employ number of marketing tools such as press releases, email-marketing and effective search engine optimization technique to drive revenues for our clients. We also provide 24/7 online and offline support to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/09/chinese-markets-for-textile-auxiliaries-reports-now-available-on-reportsandreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ossur Asia participated at 2009 China-International Rehabilitation and Special Equipment Exhibition</title>
		<link>http://www.icenews.net/15/ossur-asia-participated-at-2009-china-international-rehabilitation-and-special-equipment-exhibition/</link>
		<comments>http://www.icenews.net/15/ossur-asia-participated-at-2009-china-international-rehabilitation-and-special-equipment-exhibition/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Health and Pharmaceuticals]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Össur]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=1334</guid>
		<description><![CDATA[Being the most influential exhibition of rehabilitation industry in China, this exhibiton attracted more than 50 exhibitors and over 2000 people. Össur China team worked in collaboration with our local distributor Reha International in construction of Össur booth. Whole range of prosthetic products was displayed. New product Vari-Flex EVO was launched to Chinese market as [...]]]></description>
			<content:encoded><![CDATA[<p>Being the most influential exhibition of rehabilitation industry in China, this exhibiton attracted more than 50 exhibitors and over 2000 people. Össur China team worked in collaboration with our local distributor Reha International in construction of Össur booth. Whole range of prosthetic products was displayed.</p>
<p><span id="more-1334"></span></p>
<p>New product Vari-Flex EVO was launched to Chinese market as focus product of this show, with two demo patient (one TT, one TF) showing the benefit of the foot in the booth.</p>
<p>Custom-made Vari-Flex with EVO boots especially handmade for this show allowed everyone to get the feeling of walking on prosthesis and did draw huge attention from the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/15/ossur-asia-participated-at-2009-china-international-rehabilitation-and-special-equipment-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fione Tan Receives Women Entrepreneur Award China</title>
		<link>http://www.icenews.net/06/fione-tan-receives-women-entrepreneur-award-china/</link>
		<comments>http://www.icenews.net/06/fione-tan-receives-women-entrepreneur-award-china/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=719</guid>
		<description><![CDATA[The President and CEO of eOneNet.com, Fione Tan is well-known as the Queen of Internet Marketing, received the Chinese Women Entrepreneur Award in the Fourth Summit Conference of Chinese Entrepreneur and Forum of the World held in Beijing recently jointly organized by World Chinese Venture Model Association, China Association for Promoting International Economic &#38; Technical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The President and CEO of eOneNet.com, Fione Tan is well-known as the Queen of Internet Marketing, received the Chinese Women Entrepreneur Award in the Fourth Summit Conference of Chinese Entrepreneur and Forum of the World held in Beijing recently jointly organized by World Chinese Venture Model Association, China Association for Promoting International Economic &amp; Technical Cooperation and China Entrepreneurs Association.</strong></p>
<p>This event that was held in Beijing Convention Centre, was attended by entrepreneurs from more than 30 countries, including Hong Kong, Singapore, Malaysia, Japan, Thailand, USA, the UK, Australia, Germany, and Finland etc, and recognized top Chinese entrepreneurs from all around the world. This event was covered and was captured in the news in CCTV China on the same evening.<span id="more-719"></span>Being the youngest Chinese entrepreneur to receive this Award, &#8220;I want to thank my customers who demonstrate me that I have much to strive for in my profession. I am always glad to help entrepreneurs and business owners, improve their Internet income. I like to share the joy in them when they see their brand ranked No.1 in popular search engines like Baidu, Google and Yahoo, or when they tell me how many new orders they have received after doing Internet Marketing,&#8221;shared Fione passionately in her acceptance speech.</p>
<p>This award is in addition to other awards received by Tan, notably the Top 10 Malaysia Women Entrepreneurs Award 2008, presented by the Queen of Malaysia.</p>
<p>For more information on her personal particulars, awards and experience, log on to Tan&#8217;s website at www.FioneTan.com and for more information of her internet marketing coaching programs and services, log on to www.InternetMarketingCoaching.com.</p>
<p>About Fione Tan</p>
<p>Fione Tan, is the co-founder, President and CEO of eOneNet.com, with offices in Malaysia, Hong Kong and Singapore. She is ranked top Internet marketing coach in top search engines, and has trained more than 30,000 entrepreneurs globally to make money online and expand their business to overseas via the Internet. She has received awards including the prestigious Top 10 Women Entrepreneurs in Malaysia 2008, Chinese Women Entrepreneur Award China. She also sells online with annual sales growing at a compound rate of 100% for 5 consecutive years.</p>
<p>About eOneNet.com</p>
<p>eOneNet.com was set up by Fione Tan and Harrace Lau in Malaysia in 2000. Starting off by selling website builder software, the company has grown to a multinational company with offices in Malaysia, Hong Kong, and Singapore selling different products and services, including its popular Internet marketing coaching since 2003.</p>
<p>eOneNet.com, ranked top Internet marketing coach in top search engines, and has trained more than 30,000 entrepreneurs from different countries to start a business online and to turn a non-profit making website to a website that can sell and receive customers globally.</p>
<p>For more information, log onto www.eOneNet.com</p>
<p>Sender Name:                    eOneNet</p>
<p>Sender E-mail:                  success@eonenet.com</p>
<p>Picture full URL :              http://www.eonenet.com</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/06/fione-tan-receives-women-entrepreneur-award-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BjBead.com Lauches New Types Of Discount Jewelry</title>
		<link>http://www.icenews.net/28/bjbead-com-lauches-new-types-of-discount-jewelry/</link>
		<comments>http://www.icenews.net/28/bjbead-com-lauches-new-types-of-discount-jewelry/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Music and the Arts]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=569</guid>
		<description><![CDATA[About BjBead.com. We are discount jewelry exporter from China,we specialize in wholesale jewelry,discount fashion jewelry including cheap jewelry,handmade jewelry and other jewelry with necklace, bracelet,earrings and more. www.bjbead.com to be an influential discount handmade jewelry online shopping site will provide the best service and goods for you. &#8220;Customers first&#8221; has always been our belief. Having [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About BjBead.com. We are discount jewelry exporter from China,we specialize in wholesale jewelry,discount fashion jewelry including cheap jewelry,handmade jewelry and other jewelry with necklace, bracelet,earrings and more.</strong></p>
<p>www.bjbead.com to be an influential discount handmade jewelry online shopping site will provide the best service and goods for you. &#8220;Customers first&#8221; has always been our belief. Having your support we will be better and better. We hope that the loose beads jewelry can add more and more colors into your life.<span id="more-569"></span>Please input your sole discount coupon code (Bj5101) when place order.Then you can enjoy the special discount jewelry policy</p>
<p>Sender Name:                    Briace</p>
<p>Sender E-mail:                  ayong04@live.cn</p>
<p>Picture full URL :              http://www.bjbead.com</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/28/bjbead-com-lauches-new-types-of-discount-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant pole the big outdoor flag advertising solution for events and promotions</title>
		<link>http://www.icenews.net/27/giant-pole-the-big-outdoor-flag-advertising-solution-for-events-and-promotions/</link>
		<comments>http://www.icenews.net/27/giant-pole-the-big-outdoor-flag-advertising-solution-for-events-and-promotions/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:44:45 +0000</pubDate>
		<dc:creator>haukur</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Retail and Services]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=276</guid>
		<description><![CDATA[Marketing professionals often agree to the fact that in today’s knowledge driven society it is essentially require to standout distinctively with one’s product or brand. Intelligent showcasing of product/brand is the key factor behind any successful advertisement. Therefore outdoor promotion needs extra care and meticulous planning. But things become easier with mobile flag stand. Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing professionals often agree to the fact that in today’s knowledge driven society it is essentially require to standout distinctively with one’s product or brand.<span id="more-276"></span></p>
<p>Intelligent showcasing of product/brand is the key factor behind any successful advertisement. Therefore outdoor promotion needs extra care and meticulous planning. But things become easier with mobile flag stand. <!--more--><br />
Mobile Flag stand is an excellent display medium for any large to medium sized outdoor events. With its distinctive and graceful design, mobile flag stand is definitely an impact creator. The water filled base gives the flag stand stability. The neat and clear display mechanism behind this mobile flag stands makes it a preferred choice in the outdoor display category. With its easy portability they can be used in exhibitions, events, retail stores, shopping joints and other promotional activities.<br />
Easydisplay International Co. Ltd has mastered the art of designing excellent and superior quality displays. Their products Easy Giantpole in the category of mobile flag stand undoubtedly can be treated as a leader. This mobile flag stand has been designed keeping in mind the rough weather condition.<br />
Easy Giantpole is equally light weighted and strong to withstand any situational coarseness. The grey molded base serves as a perfect support system for the display graphic. The adjustable aluminum pole enables to use any graphic size. This mobile flag stand is designed so as to stay straight with relatively high graphic displays. The company provide quality one pole carrying bag with the package.<br />
Mobile flag stand as the name suggest are easy to install, unwrap and transport effortlessly. Easydisplay can be your right display solution provider if you want to create a buzz in the outdoor promotional market. With creative mobile flag stand at your aid there will be no looking back.<br />
To know more please visit easydisplay.com.cn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/27/giant-pole-the-big-outdoor-flag-advertising-solution-for-events-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

