<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icenews Online PR network &#187; Uncategorized</title>
	<atom:link href="http://www.icenews.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icenews.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:11:06 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GLD hit the 20 mark! Event furniture suppliers celebrate 20 years in the events industry</title>
		<link>http://www.icenews.net/12/gld-hit-the-20-mark-event-furniture-suppliers-celebrate-20-years-in-the-events-industry/</link>
		<comments>http://www.icenews.net/12/gld-hit-the-20-mark-event-furniture-suppliers-celebrate-20-years-in-the-events-industry/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:08:39 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[furniture suppliers]]></category>
		<category><![CDATA[GLD Productions]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2750</guid>
		<description><![CDATA[This August heralds the 20th birthday for event furniture suppliers, GLD Productions, as they celebrate two eventful decades supporting event organisers with the supply of furniture and party design to entertainment, corporate and private events across the UK and worldwide. Managing Director, Graeme Dixon created the company back in 1990 to supply backstage areas and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.icenews.net/wp-content/uploads/2010/08/FireShot-capture-430-GLD-Productions-I-Event-Furniture-Hire-I-Event-Management-I-Event-furniture-hire-rental-and-event-design-management-services_-GLD-supply-furniture-for-Corporate-Hospitality-Concerts-Festivals.jpg"><img class="alignleft size-full wp-image-2751" title="FireShot capture #430 - 'GLD Productions I Event Furniture Hire I Event Management I Event furniture hire, rental and event design &amp; management services_ GLD supply furniture for Corporate Hospitality, Concerts &amp; Festivals," src="http://www.icenews.net/wp-content/uploads/2010/08/FireShot-capture-430-GLD-Productions-I-Event-Furniture-Hire-I-Event-Management-I-Event-furniture-hire-rental-and-event-design-management-services_-GLD-supply-furniture-for-Corporate-Hospitality-Concerts-Festivals.jpg" alt="" width="149" height="106" /></a>This August heralds the 20th birthday for event furniture suppliers, GLD Productions, as they celebrate two eventful decades supporting event organisers with the supply of furniture and party design to entertainment, corporate and private events across the UK and worldwide.</strong></p>
<p>Managing Director, Graeme Dixon created the company back in 1990 to supply backstage areas and hospitality for stadium rock concerts. Starting out with Rolling Stones and Tina Turner tours, GLD quickly established a reputation for reliability and flexibility as they frequently handled last minute and unusual requests from touring clients. They have since dominated this niche market and have gained long-term relationships with the major promoters and record companies working with an impressive list of music acts, as well as clocking up over 20 years service for artists like U2.<span id="more-2750"></span> Creating the backstage and hospitality areas naturally led GLD to expand into the party design market where their creative team have produced spectacular sets and themes for an array of different parties and corporate functions over the years.</p>
<p>In 2007, the company saw a major shift of their core business as they spread their remit into the corporate sector providing furniture solutions to high profile sporting and corporate events.  Substantial investment in their range of hospitality and site furniture, the acquisition of larger premises and a scaled-up operations team, ensured that GLD were able to reposition themselves as major players in the event hire sector.</p>
<p>Three years later and GLD go from strength to strength, despite the recession hitting the events market. 2010 has seen the company supply furniture for a typically diverse portfolio of events. These include U2 and Muse tours, Glastonbury festival, Hard Rock Calling and Radio 1&#8242;s Big Weekend, Glorious Goodwood, Newmarket racecourse, RIAT, Wales Open and Ricoh Women&#8217;s British Open, Aegon Classic tennis tournament, Crufts, the launch of P&amp;O&#8217;s Azura Cruise ship, London Fashion Week and the BBC coverage of the Election campaign.</p>
<p>Adaptability has been a key feature of GLD&#8217;s success.  Dixon, commenting on meeting the milestone, said â€œthe whole industry has changed almost beyond recognition since those early days but what hasn&#8217;t changed is our ability to provide the highest level of service no matter the job. Clients know that we can be relied on to provide them with exactly what they want, when they need it.&#8221;</p>
<p>To find out more about GLD&#8217;s event furniture hire and design services, please visit: www.gldproductions.com.</p>
<p>Contact:</p>
<p>GLD Productions Ltd</p>
<p>Sorrel de la Hey (PR &amp; Marketing)</p>
<p>Sorrel@gldproductions.com</p>
<p>01963 441155</p>
<p>Sender Name:                    Sorrel de la Hey</p>
<p>Sender E-mail:                  Sorrel@gldproductions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/12/gld-hit-the-20-mark-event-furniture-suppliers-celebrate-20-years-in-the-events-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technology driven B-School</title>
		<link>http://www.icenews.net/06/a-technology-driven-b-school/</link>
		<comments>http://www.icenews.net/06/a-technology-driven-b-school/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:40:26 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B-School]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2712</guid>
		<description><![CDATA[Skyline Business School (SBS), Delhi/Gurgaon has once again taken a technology driven initiative by launching Skyconnect an online platform for Alumni. This platform will help the alumni to be in touch and it will also prove to be a handy tool for the current students who need career advice from their seniors.Here they can share [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.icenews.net/wp-content/uploads/2010/08/FireShot-capture-365-MBA-I-BBA-I-Mass-Communication-Course-I-Travel-and-Tourism-Course-Skyline-College-www_skylinecollege_com.jpg"><img class="alignleft size-full wp-image-2714" title="FireShot capture #365 - 'MBA I BBA I Mass Communication Course I Travel and Tourism Course - Skyline College' - www_skylinecollege_com" src="http://www.icenews.net/wp-content/uploads/2010/08/FireShot-capture-365-MBA-I-BBA-I-Mass-Communication-Course-I-Travel-and-Tourism-Course-Skyline-College-www_skylinecollege_com.jpg" alt="" width="115" height="100" /></a>Skyline Business School (SBS), Delhi/Gurgaon has once again taken a technology driven initiative by launching Skyconnect an online platform for Alumni. </strong></p>
<p>This platform will help the alumni to be in touch and it will also prove to be a handy tool for the current students who need career advice from their seniors.<span id="more-2712"></span>Here they can share their thoughts by creating discussions on the academic or any general topic, helping them to give a height to their professional career. The platform also includes a job centre from where the students can apply for the jobs directly, discuss the job profile and its current market scenario and the growth/downfall of that sector.</p>
<p>From the faculty point of view they can use this platform to build a healthy relation with the young professionals by being part of their network.They can discuss academic topics and assignmentsto keep an ongoing debate on areas of interest.</p>
<p>Wait before you make a perception that the platform is only for academic purpose. The developers Gaboli have left not a single stone unturned to make it social networking site as well. Plans are also in progress to make it the official notice board of the college.It has got all the features such as wall posting, photo sharing&#8230; that are mostly present in all social networking sites.</p>
<p>In the past as well, SBS has been an early adopter of technology in education. It has a fully Wi-Fi campus, an online journal (national, international), regular newsletters and tie ups with co-cubes.com, naukri.com (for placements) etc.</p>
<p>SBS has started Executive MBA from this season to help working professionals.</p>
<p>Sender Name:                    Amit</p>
<p>Sender E-mail:                  prskyline@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/06/a-technology-driven-b-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO calls for united action against HIV in Europe</title>
		<link>http://www.icenews.net/29/who-calls-for-united-action-against-hiv-in-europe/</link>
		<comments>http://www.icenews.net/29/who-calls-for-united-action-against-hiv-in-europe/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:16 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[Health and Pharmaceuticals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS Conference in Vienna]]></category>
		<category><![CDATA[HIV in Europe]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2656</guid>
		<description><![CDATA[Vienna, 21 July 2010 &#8211; Speaking at the XVIII International AIDS Conference in Vienna, WHO experts today drew attention to the glaring disparities between countries in western and eastern Europe in providing access to HIV services for people living with HIV. &#8220;While HIV epidemics in western Europe are, with some exceptions, generally stabilizing, in many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vienna, 21 July 2010 &#8211; Speaking at the XVIII International AIDS Conference in Vienna, WHO experts today drew attention to the glaring disparities between countries in western and eastern Europe in providing access to HIV services for people living with HIV.</strong></p>
<p>&#8220;While HIV epidemics in western Europe are, with some exceptions, generally stabilizing, in many countries in eastern Europe, they rage out of control,&#8221; said Dr Andrew Ball, Senior Strategy and Operations Adviser in the HIV/AIDS Department at WHO headquarters.<span id="more-2656"></span> By the end of 2008, over 1.2 million HIV cases had been reported in the WHO European Region, with over 100 000 new infections during that year.</p>
<p>The annual number of reported new cases is relatively stable in the west (at about 20 000), but volatile and increasing in the east (at about 80 000). Overall, the European Region now has the fastest-growing HIV epidemic in the world.</p>
<p>In Europe, HIV is largely fuelled by injecting drug use; injecting drug users (IDU) comprise over 50% of people living with HIV in some countries. Moreover, large proportions of these people are co-infected with tuberculosis and hepatitis C. In many countries, IDU are often stigmatized and excluded from health and social services, including HIV treatment.</p>
<p>One of the most severely affected countries in the Region, Ukraine reported the largest annual number of new infections to date: over 15 000 in 2008. Ukraine has responded by distributing clean needles and syringes among IDU and establishing programmes for them, including opioid substitution therapy (OST). Evidence shows that OST improves the health of IDU by reducing their drug-injecting behaviour, which fuels the epidemic. Dr Olena Eschenko and Dr Natalia Nizova, of the Ministry of Health of Ukraine, said that treatment and prevention for drug users were proving to work in their country.</p>
<p>In western Europe, HIV has become relatively stable, for example, in Portugal, where it had once been a grave problem. &#8220;Brave moves to reduce the harm of drug use and deliver prevention and treatment to people who inject drugs has turned the epidemic around,&#8221; said Dr Henrique Barros, National AIDS Coordinator, Portugal.</p>
<p>&#8220;Glaring disparities in HIV/AIDS response between western and eastern Europe are unacceptable,&#8221; said Mr Nikos Dedes of Greece, Chairperson of the European AIDS Treatment Group. &#8220;More united action is required to limit the rapid spread of the disease and to improve treatment and care in eastern Europe.&#8221;</p>
<p>&#8220;HIV in Europe depends on the access to services in the east,&#8221; said Mr Martin Donoghoe, programme manager for HIV/AIDS, sexually transmitted infections and viral hepatitis at the WHO Regional Office for Europe.</p>
<p>&#8220;We also need to prevent the re-emergence of HIV epidemics in the west.&#8221;</p>
<p>Limiting the fast growth of HIV in Europe requires much more concerted action by all governments and their partner organizations across the WHO European Region.</p>
<p>Notes to editors</p>
<p>1. The XVIII International AIDS Conference (AIDS 2010) takes place in Vienna, Austria, on 18-23 July 2010. It has brought together over 25 000 participants to evaluate the progress made towards achieving universal access to HIV prevention, treatment, care and support. More information about the Conference is available on its web site (http://www.aids2010.org).</p>
<p>2. For more information about HIV/AIDS in the WHO European Region, please visit:</p>
<p>http://www.euro.who.int/en/what-we-do/health-topics/diseases-and-conditi</p>
<p>ons/hivaids</p>
<p>3. For the &#8220;Policy Framework on scaling up HIV testing and counselling in the WHO European Region&#8221;, please visit:</p>
<p>http://www.euro.who.int/en/what-we-do/health-topics/diseases-and-conditi</p>
<p>ons/hivaids/publications/2010/policy-framework-scaling-up-hiv-testing-an</p>
<p>d-counselling-in-the-who-european-region</p>
<p>4. French, German and Russian versions of this press release will soon be available in the WHO/Europe media centre. To subscribe to or unsubscribe from this mailing list, please send an email to medialist@euro.who.int</p>
<p>For further information and interview requests, please contact:</p>
<p>Zsofia Szilagyi, Communications Adviser</p>
<p>WHO Regional Office for Europe</p>
<p>Tel.: +45 39 17 16 27, Mob: +45 2467 4846</p>
<p>E-mail: SZZ@euro.who.int</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/29/who-calls-for-united-action-against-hiv-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Deep Research Report on Global and China CdTe Thin Film Solar Cell Industry</title>
		<link>http://www.icenews.net/18/2010-deep-research-report-on-global-and-china-cdte-thin-film-solar-cell-industry/</link>
		<comments>http://www.icenews.net/18/2010-deep-research-report-on-global-and-china-cdte-thin-film-solar-cell-industry/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:26:35 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Research Report]]></category>
		<category><![CDATA[Global and China CdTe]]></category>
		<category><![CDATA[ReportsandReports]]></category>
		<category><![CDATA[Thin Film Solar Cell Industry]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2471</guid>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry 2010 Deep Research Report on Global and China CdTe Thin Film Solar Cell Industry  Market Research Report in its Store. 2010 Deep Research Report on Global and China CdTe Thin Film Solar Cell Industry was professional and depth research report on global and China CdTe thin film solar [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="attachment wp-att-2519 alignleft" src="http://www.icenews.net/wp-content/uploads/2010/05/reportsandreports45.jpg" alt="reportsandreports45" width="150" height="117" />Dallas, TX: ReportsandReports announce it will carry 2010 Deep Research Report on Global and China CdTe Thin Film Solar Cell Industry  Market Research Report in its Store.</strong></p>
<p>2010 Deep Research Report on Global and China CdTe Thin Film Solar Cell Industry was professional and depth research report on global and China CdTe thin film solar cell industry.<span id="more-2471"></span>This report has introduced almost all global and China CdTe thin film projects, included CdTe project background, CdTe equipment sources, CdTe manufacturing process, CdTe thin film solar cell product specifications, CdTe module capacity and production, capacity expansion,CdTe module selling price, manufacturing cost, profit margin etc related information. Besides commercial production projects, the report also introduced building or planning CdTe projects,in a word, almost all CdTe projects information was included in this report. Then, the report introduced global and China CdTe production,sales,supply and demand relation,average selling price,cost,profit margin and 2010-2014 development trend. US First Solar has got great success since 2007 and today First Solar has become global No.1 solar module  supplier and lots investors or solar companies want to become global second First Solar and in CdTe thin film industry,there also some manufacturere said that their technical level better than First Solar and maybe the future star after large capacity commercial production. According QYResearch survey, First Solar position will not change in the coming years, but also sure there will be some manufacturers get good achievements in CdTe thin film industry. As Turn-key equipments is coming, CdTe will also get great capacity expansion in the coming years. In the end, this report introduced 50MW CdTe thin film solar project Feasibility Analysis and investment return analysis. In a word, it was a depth research report on Global and China CdTe thin film solar cell industry. And thanks to the support and assistance from CdTe industry chain related experts and enterprises during QYResearch Solar Energy Team survey and interview.</p>
<p>About Us:</p>
<p>ReportsandReports comprises an online library of 10,000 reports, in-depth market research studies of over 5000 micro markets, and 25 industry specific websites. Our client list boasts almost all well-known publishers of such reports across the globe. We as a third-party reseller of market research reports employ a number of marketing tools, such as press releases, email-marketing and effective search-engine optimization techniques to drive revenues for our clients. We also provide 24/7 online and offline support service to our customers.</p>
<p>Contact:</p>
<p>Ms. Sunita</p>
<p>7557 Rambler road,</p>
<p>Suite727, Dallas, TX 75231</p>
<p>Tel: +1-888-989-8004</p>
<p>Website: http://www.reportsandreports.com/</p>
<p>Blog: http://reportsnreports.wordpress.com/</p>
<p>Sender Name:                    ReportsandReports</p>
<p>Sender E-mail:                  gourav@marketsandmarkets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/18/2010-deep-research-report-on-global-and-china-cdte-thin-film-solar-cell-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire the Ideal car in Iceland from Reykjavik Rent a Car</title>
		<link>http://www.icenews.net/21/hire-the-ideal-car-in-iceland-from-reykjavik-rent-a-car/</link>
		<comments>http://www.icenews.net/21/hire-the-ideal-car-in-iceland-from-reykjavik-rent-a-car/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/?p=2379</guid>
		<description><![CDATA[Leading rental car company, Reykjavik Rent a Car offers numerous vehicles able to manage the sometimes rough but exciting terrain of the Iceland countryside. In addition to this, the company offers comfortable saloon cars ideal for city driving and with the growing popularity of car rental in Iceland, Reykjavik Rent aCar is here to help. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Reykjavik Rent a Car SUV" rel="lightbox[pics2379]" href="http://www.icenews.net/wp-content/uploads/2010/04/Durango1.gif"><img class="attachment wp-att-2380 alignleft" src="http://www.icenews.net/wp-content/uploads/2010/04/Durango1.gif" alt="Reykjavik Rent a Car SUV" width="150" height="84" /></a>Leading rental car company, Reykjavik Rent a Car offers numerous vehicles able to manage the sometimes rough but exciting terrain of the Iceland countryside. In addition to this, the company offers comfortable saloon cars ideal for city driving and with the growing popularity of <a href="http://www.reykjavikrentacar.is/">car rental in Iceland</a>, Reykjavik Rent aCar is here to help. </strong></p>
<p>The vehicles at Reykjavik Rent a Car are all available for collection upon arrival at Keflavik International Airport, or can be delivered directly to your accommodation.</p>
<p>The <a href="http://www.reykjavikrentacar.is/">car rental company</a> is especially well known for its low prices, rental options and impressive discount offers. Customers looking to rent a vehicle with the company for over seven days are treated to a 10 percent discount, over fourteen days a 15 percent discount and most generously a 20 percent discount for anyone wishing to rent for three weeks or more.</p>
<p>Additional information about the vehicles that <a href="http://www.reykjavikrentacar.is/">Reykjavik Rent a Car</a> offers and car rental in Iceland can be found at <a href="http://www.reykjavikrentacar.is/">www.reykjavikrentacar.is.</a></p>
<p><a href="http://www.startsidan.org">Här börjar internet</a><br />
<a href="http://www.webbkatalog.se">Webbkatalog.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/21/hire-the-ideal-car-in-iceland-from-reykjavik-rent-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randburg: Icelandair augmente &#8230;</title>
		<link>http://www.icenews.net/08/randburg-icelandair-augmente/</link>
		<comments>http://www.icenews.net/08/randburg-icelandair-augmente/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/08/randburg-icelandair-augmente/</guid>
		<description><![CDATA[Randburg: Icelandair augmente ses vols vers l’Islande malgré le débat économique http://bit.ly/afYBDG]]></description>
			<content:encoded><![CDATA[<p>Randburg: Icelandair augmente ses vols vers l’Islande malgré le débat économique <a href="http://bit.ly/afYBDG" rel="nofollow">http://bit.ly/afYBDG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/08/randburg-icelandair-augmente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randburg: Top All  inclusive f&#8230;</title>
		<link>http://www.icenews.net/08/randburg-top-all-inclusive-f/</link>
		<comments>http://www.icenews.net/08/randburg-top-all-inclusive-f/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/08/randburg-top-all-inclusive-f/</guid>
		<description><![CDATA[Randburg: Top All inclusive family holidays in the Med are revealed by Holidays-Direct http://bit.ly/9DuAC2]]></description>
			<content:encoded><![CDATA[<p>Randburg: Top All  inclusive family holidays in the Med are revealed by Holidays-Direct <a href="http://bit.ly/9DuAC2" rel="nofollow">http://bit.ly/9DuAC2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/08/randburg-top-all-inclusive-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randburg: Port of Hafnarfjordu&#8230;</title>
		<link>http://www.icenews.net/08/randburg-port-of-hafnarfjordu/</link>
		<comments>http://www.icenews.net/08/randburg-port-of-hafnarfjordu/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/08/randburg-port-of-hafnarfjordu/</guid>
		<description><![CDATA[Randburg: Port of Hafnarfjordur in Iceland prepares for large luxury cruise ships http://bit.ly/aRY7eR]]></description>
			<content:encoded><![CDATA[<p>Randburg: Port of Hafnarfjordur in Iceland prepares for large luxury cruise ships <a href="http://bit.ly/aRY7eR" rel="nofollow">http://bit.ly/aRY7eR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/08/randburg-port-of-hafnarfjordu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randburg: Luxury hotel city br&#8230;</title>
		<link>http://www.icenews.net/08/randburg-luxury-hotel-city-br/</link>
		<comments>http://www.icenews.net/08/randburg-luxury-hotel-city-br/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/08/randburg-luxury-hotel-city-br/</guid>
		<description><![CDATA[Randburg: Luxury hotel city breaks in Reykjavik Iceland with CenterHotels http://bit.ly/a9m8Qb]]></description>
			<content:encoded><![CDATA[<p>Randburg: Luxury hotel city breaks in Reykjavik Iceland with CenterHotels <a href="http://bit.ly/a9m8Qb" rel="nofollow">http://bit.ly/a9m8Qb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/08/randburg-luxury-hotel-city-br/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randburg: European Parliament &#8230;</title>
		<link>http://www.icenews.net/05/randburg-european-parliament/</link>
		<comments>http://www.icenews.net/05/randburg-european-parliament/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icenews.net/05/randburg-european-parliament/</guid>
		<description><![CDATA[Randburg: European Parliament President, Jerzy Buzek&#8217;s message for International&#8217;s Women&#8217;s Day http://bit.ly/8Zc5aM]]></description>
			<content:encoded><![CDATA[<p>Randburg: European Parliament President, Jerzy Buzek&#8217;s message for International&#8217;s Women&#8217;s Day <a href="http://bit.ly/8Zc5aM" rel="nofollow">http://bit.ly/8Zc5aM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icenews.net/05/randburg-european-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

